M/T
ULUÇ KA
CAPACITY
43.068,9 m³
YEAR OF BUILT
2001
DWT
37272 MT
[email protected]
Phone: +90 216 494 27 33
Fax: +90 216 494 55 53
Aydintepe Mah. Sahil Bulvari No:126/57
TUZLA 34947 Istanbul/TURKEY
Click For Directions
Get in Touch!
TYPE OF VESSEL | IMO TYPE II / OIL AND CHEMICAL TANKER |
IMO NUMBER | 9228801 |
CLASS NOTATION | A1,CHEMICAL CARRIER, OIL CARRIER, ESP, AMS, ACCU, CRC(I), ICE CLASS 1B 9410 kW, VEC |
YEAR OF BUILT | 2001 |
FLAG | TURKISH |
CALL SIGN | TCA7379 |
CLASS | ABS |
OWNER/MANAGER | WHITE TANKERS GEMI ISL. VE TIC. A.S. |
LOA | 182,55 M |
LBP | 175 M |
BREATH MOULDED | 27,34 M |
DEPTH MOULDED | 16,70 M |
DRAFT SUMMER | 11,22 M |
DRAFT BALLAST | 6,69 M |
DEADWEIGHT (SUMMER) | 37272 MT |
TONNAGE INTERNATIONAL (GROSS TONNAGE) | 23235 T |
TPC | 46,10 MT |
PARALLEL BODY/LOADED | 117,90 M |
HEIGHT FROM KEEL TO MAST | 46 M |
AIRDRAFT IN BALLAST / LOADED CONDITION | 39,26 M – 34,50 M |
SIZE OF MANIFOLDS | 12 |
DISTANCE FROM BOW TO CENTRE MANIFOLD | 91,80 M |
DISTANCE FROM STERN TO CENTRE MANIFOLD | 90,74 M |
DISTANCE BETWEEN MANIFOLDS | 2000 mm |
DISTANCE FROM SHIP SIDE TO MANIFOLD | 4600 mm |
DISTANCE FROM DECK/ CENTRE OF MANIFOLD | 2100 mm |
COATING | EPOXY |
MAIN ENGINE | 12870 HP / 9,480 KW HYUNDAI MAN B&W 6S50 MC‐C MK7 AA 1400 |
AUXILIARY ENGINES | 3 X 790 KW – HYUNDAI MAN B&W 6L23/30 |
BOW THRUSTER | 1200 BHP / 895 kW |
SPEED | BALLAST:14,5Kt(Max)12,5Kt(Eco)//LADEN:14,5Kt(Max)‐12,5Kt(Eco) |
ME CONSUMPTION | BALLAST: 13 KNT(21,9MT) 11,5KNT (17,7MT) LADEN : 12,5 KNT(23,5MT) 11,0KNT (19,8MT) |
CRANES | HOSE CRANE 1X10 MT / PROVISION CRANE 2X2 MT |
CARGO PUMPS | 10+2+2 – CENTRIFUGAL ‐ HYDRAULIC |
NO. OF CARGO TANKS | 12+2 |
NO. OF SEGREGATIONS | 14 INCLUDING SLOP TANKS |
CARGO TANK CAPACITY (INCLUDING DESIGNATED SLOP ) | 43,068.9 M3 (%100) |
SLOP TANK CAPACITY | 882.2 M3 (%100) |
BALLAST TANK CAPACITY | 18982.5 M3 (%100) |
N2 GENERATOR CAPACITY | 3750 M3/HR |
DOWNLOAD AS PDF |