M/T
METIN KA
CAPACITY
7205,15 m³
YEAR OF BUILT
2007
DWT
6308,3 MT
[email protected]
Phone: +90 216 494 27 33
Fax: +90 216 494 55 53
Aydintepe Mah. Sahil Bulvari No:126/57
TUZLA 34947 Istanbul/TURKEY
Click For Directions
Get in Touch!
TYPE OF VESSEL | IMO TYPE 2 CHEMICAL/OIL TANKER |
CLASS NOTATION | I * HULL * MACH * OIL TANKER ; CHEMICAL TANKER * ESP * UNRESTRICTED NAVIGATION * AVM-APS, * AUT-UMS, MON-SHAFT, CLEANSHIP, INWATERSURVEY, VCS, IG |
YEAR OF BUILT | 2007 |
FLAG | TURKISH |
CALL SIGN | TCSW4 |
CLASS | BV |
LOA | 121,62 M |
LBP | 112,31 M |
BREATH MOULDED | 16 M |
DEPTH MOULDED | 8 M |
DRAFT SUMMER | 6,332 M |
DRAFT BALLAST | 4,36 M |
DEADWEIGHT (SUMMER) | 6308,3 MT |
TONNAGE INTERNATIONAL (GROSS TONNAGE) | 4225 T |
TPC | 16,43 MT |
PARALLEL BODY/LOADED | 37 M |
HEIGHT FROM KEEL TO MAST | 34 M |
AIRDRAFT IN BALLAST / LOADED CONDITION | 27,67/29,87 M |
SIZE OF MANIFOLDS | 150 MM |
DISTANCE FROM BOW TO CENTRE MANIFOLD | 66,62 M |
DISTANCE FROM STERN TO CENTRE MANIFOLD | 55 M |
DISTANCE BETWEEN MANIFOLDS | 700 MM |
DISTANCE FROM SHIP SIDE TO MANIFOLD | 3400 MM |
DISTANCE FROM DECK/ CENTRE OF MANIFOLD | 2170 MM |
COATING | MARINE LINE |
MAIN ENGINE | 1 PC. CATERPILLAR-MAK / 8M25 / 2640 KW |
AUXILIARY ENGINES | 3 PCS. MAN / D2876 LE 301 / 390 KW |
BOW THRUSTER | 1 PC. SCHOTTEL / STT 170 LK / 350 KW |
SPEED | 11 KT |
ME CONSUMPTION | 9,8 MT/DAY |
CRANES | HOSE HANDLING CRANE (5TX3M) |
CARGO PUMPS | 12 PCS. DEEPWELL / 200 M3/HR |
SLOP PUMPS | 2 PCS. DEEPWELL / 80 M3/HR |
NO. OF CARGO TANKS | 12 |
NO. OF SEGREGATIONS | 12 (WITHOUT SLOP TANKS) |
CARGO TANK CAPACITY (INCLUDING DESIGNATED SLOP ) | 7205,15 M3 (98%) |
SLOP TANK CAPACITY | 140,41 M3(98%) |
BALLAST TANK CAPACITY | 2795 M3 |
N2 GENERATOR CAPACITY | 750 M3/H %95 PURITY |
DOWNLOAD AS PDF |