M/T
KEREM KA
CAPACITY
7074,677 m³
YEAR OF BUILT
2009
DWT
6266,18 MT
[email protected]
Phone: +90 216 494 27 33
Fax: +90 216 494 55 53
Aydintepe Mah. Sahil Bulvari No:126/57
TUZLA 34947 Istanbul/TURKEY
Click For Directions
Get in Touch!
TYPE OF VESSEL | IMO TYPE 2 CHEMICAL/OIL TANKER |
CLASS NOTATION | BV, I+HULL+MACH, UNRESTRICTED NAVIGATION, OIL / CHEMICAL TANKER ESP, TYPE 2, +AUT-UMS, AVM-APS, VCS, MON-SHAFT, CLEAN SHIP SUPER IN WATER SURVEY, IG |
YEAR OF BUILT | 2009 |
FLAG | TURKISH |
CALL SIGN | TCWP5 |
CLASS | BV |
LOA | 121,62 M |
LBP | 112,31 M |
BREATH MOULDED | 16 M |
DEPTH MOULDED | 8 M |
DRAFT SUMMER | 6,33 M |
DRAFT BALLAST | 4,25 M |
DEADWEIGHT (SUMMER) | 6266,18 MT |
TONNAGE INTERNATIONAL (GROSS TONNAGE) | 4,236 T |
TPC | 16,355 MT |
PARALLEL BODY/LOADED | 35,50 M |
HEIGHT FROM KEEL TO MAST | 33,46 M |
AIRDRAFT IN BALLAST / LOADED CONDITION | 27,13/28,45 M |
SIZE OF MANIFOLDS | 13 X 6” / 2 X 10” |
DISTANCE FROM BOW TO CENTRE MANIFOLD | 65,197 M |
DISTANCE FROM STERN TO CENTRE MANIFOLD | 56,4 M |
DISTANCE BETWEEN MANIFOLDS | 700 MM |
DISTANCE FROM SHIP SIDE TO MANIFOLD | 3370 MM |
DISTANCE FROM DECK/ CENTRE OF MANIFOLD | 1620 MM |
COATING | MARINE LINE |
MAIN ENGINE | 1 PC. CATERPILLAR-MAK / 8M25 / 2640 KW |
AUXILIARY ENGINES | 3 PCS. CATERPILLAR / C18DITA / 450 KW |
BOW THRUSTER | 1 PC. SCHOTTEL / STT 170 LK / 350 KW |
SPEED | 11 KT |
ME CONSUMPTION | ON ABT. 10 MTS VL FO PR. DAY |
CRANES | HOSE HANDLING CRANE (1X5 T) / STERN 1X2 T |
CARGO PUMPS | 12 PCS. DEEPWELL / 200 M3/HR |
SLOP PUMPS | 2 PCS. CENTRIFUGAL / 35 M3/HR |
NO. OF CARGO TANKS | 12 |
NO. OF SEGREGATIONS | 10 (WITHOUT SLOP TANKS) |
CARGO TANK CAPACITY (INCLUDING DESIGNATED SLOP ) | 7074,677 M3(98%) |
SLOP TANK CAPACITY | 142,27 M3 (98%) |
BALLAST TANK CAPACITY | 2795 M3 |
N2 GENERATOR CAPACITY | 568 m3/h %97 PURITY |
DOWNLOAD AS PDF |